Companies
In the area Science and Technology Park Ostrava you can find these companies...
| Name of company | 1. CORY CZ spol. s r.o. | |
| Legal form | Limited liability company |
| Contact person - function | Pavel Čtvrtlík - executive head |
| E-mail | pc@1cory.cz |
| Tel. | +420 597 305 830 |
| Fax | +420 596 955 672 |
| WWW | http://www.1cory.cz/ |
| Main field of activity | Research and development - software |
| Most demanded product | |
| Most demanded service | |
| Allocation | The Multi-tenant building of VTPO, Ostrava – Pustkovec |
| Name of company | 1eczech s. r. o. | |
| Legal form | Limited liability company |
| Contact person - function | Petr Vaníček, executive head |
| E-mail | vanicek@energiezodpadu.cz |
| Tel. | +420 603 204 604 |
| Fax | |
| WWW | http://www.1eczech.eu/ |
| Main field of activity | Research and development of the environmental technology |
| Most demanded product | |
| Most demanded service | |
| Allocation | The Multi-tenant building of VTPO, Ostrava – Pustkovec, virtual office |
| Name of company | AGRO-EKO spol. s r.o. | |
| Legal form | Limited liability company |
| Contact person - function | Václav Holuša - executive director |
| E-mail | tyleckova@agro-eko.cz; info@agro-eko.cz |
| Tel. | +420 597 305 890, +420 597 305 894 |
| Fax | +420 597 305 890 |
| WWW | http://www.agro-eko.cz |
| Main field of activity | The firm concentrates on technology supply and processing of biologically degradable waste. The next production program concerns technical and biological recultivation, growing of energetic crops, services in the area of silvicultural (forester) and agricultural landscape utilization and environmental expert activity. |
| Most demanded product | Aerobic fermentor EWA Fuel made of BDW including SP-sludge |
| Most demanded service | Supply of technologies for BDW processing Elaboration of grant applications |
| Allocation | The Multi-tenant building of VTPO, Ostrava – Pustkovec |
| Name of company | AVE Soft s.r.o. | |
| Legal form | Limited liability company |
| Contact person - function | Jan Tkáč, executive head |
| E-mail | info@avesoft.cz |
| Tel. | +420 777 587 648 |
| Fax | |
| WWW | http://www.avesoft.cz |
| Main field of activity | Development of special applications for lawyer offices, executors, debt administration |
| Most demanded product | |
| Most demanded service | EVOLIO software |
| Allocation | The Multi-tenant building of VTPO, Ostrava-Pustkovec |
| Name of company | EC Engineering Sp. z o.o. | |
| Legal form | Limited liability company |
| Contact person - function | Marek Žurovec- Sales Representative |
| E-mail | mzurovec@ec-e.cz |
| Tel. | +420 605 122 099, +420 597 305 820 |
| Fax | +420 597 305 820 |
| WWW | http://www.ec-e.cz |
| Main field of activity | -comprehensive structural designs of vehicles, parts and subassemblies within technical documentation creation as well as strenght, durability and optimisation analysis. Designs are based on such state-of-the-art computer aided technologies as: CAD/CAM/CAE.
-elaborating of complete technical documentation of traction vehicles and rail cars (rolling stock), based on valid local and international rail regulations.
In particular EC Engineering offer:
• Maintenance System Documentation
• Motive and technical Documentation
• Technical Conditions Quality of Work and Reception
• Constructional Documentation, for rail vehicles dedicated to Polish rail operators also |
| Most demanded product | |
| Most demanded service | |
| Allocation | The Multi-tenant building of VTPO, Ostrava-Pustkovec |
| Name of company | ELCOM, a.s. Division of Realization and Design | |
| Legal form | Joint-stock company |
| Contact person - function | Jiří Holoubek - chairman of the board of directors |
| E-mail | jiri.holoubek@elcom.cz |
| Tel. | +420 541 613 462 |
| Fax | +420 541 613 403 |
| WWW | http://www.elcom.cz |
| Main field of activity | Division specializes in compensations for low and high voltage levels and complex delivering of substations. They are offering wide experiences in analysis of supplying network, measurements for operation\'s optimization and EMC. They undertake the project planning and designing, coordination of constructions, and specialized electrical work on all voltage levels with highly qualified workers. They can provide all kind of engineering supervisions as well as complex and final guarantee tests especially in water supply, metallurgy and glass industry. |
| Most demanded product | Reconstruction of Compensation Switchboards |
| Most demanded service | Project Pre-design Preparation, Project Design Preparation, Special activities, Electrical Installations, Reconstruction of Power Device, Identification of Electromagnetic Interference and Active and Reactive Current Analysis |
| Allocation | The Area of VTPO, Ostrava-Pustkovec |
| Name of company | ELCOM,a.s. Division of Virtual Instrumentation | |
| Legal form | joint-stock company |
| Contact person - function | Daniel Kaminský- director of division |
| E-mail | daniel.kaminsky@elcom.cz |
| Tel. | +420 558 279 950 |
| Fax | |
| WWW | http://www.elcom.cz/dvi/ |
| Main field of activity | The main role played there research of power analyzer BK500 - measurement system for identification and analysis of backward effects and interference in power networks. |
| Most demanded product | Power Quality System, Automated Test System, Industrial Automation System |
| Most demanded service | Projects in field of software applications for measurement automation and the cooperation |
| Allocation | The Area of VTPO, Ostrava-Pustkovec |
| Name of company | ForSTEEL s.r.o. | |
| Legal form | Limited liability company |
| Contact person - function | Antonín Szturc- executive |
| E-mail | forsteel@forsteel.cz |
| Tel. | +420 597 305 808 |
| Fax | +420 597 305 808 |
| WWW | http://www.forsteel.cz |
| Main field of activity | The Research in the field of metallurgy, production, processing and use of steel, the liquidation of the metallurgical waste, metal working – rolling, forging and pressing, costs and logistics of the metallurgical production. |
| Most demanded product | |
| Most demanded service | Solutions of ecological problems with focus on disposal of various steel waste by metallurgical ways: Logistics and Costs of Steel Production, Rolling & Forging Research |
| Allocation | The Multi-tenant building of VTPO, Ostrava – Pustkovec |
| Name of company | HELLA AUTOTECHNIK, s.r.o. | |
| Legal form | Limited liability company |
| Contact person - function | Aleš Barabáš |
| E-mail | ales.barabas@hella.com |
| Tel. | +420 725 834 375 |
| Fax | |
| WWW | http://www.hella.com |
| Main field of activity | Design of automotive illumination products |
| Most demanded product | |
| Most demanded service | |
| Allocation | The Multi-tenant building of VTPO, Ostrava-Pustkovec |
| Name of company | Ing. Oldřich Šuleř Transform ( člen poradenské skupiny Traicon-Transform VSA) | |
| Legal form | Self-employed person |
| Contact person - function | Oldřich Šuleř, owner |
| E-mail | info@suler.cz |
| Tel. | +420 597 305 862 |
| Fax | +420 597 305 863 |
| WWW | http://www.suler.cz |
| Main field of activity | Organization consulting and training |
| Most demanded product | |
| Most demanded service | Training of the managerial skills, creation of the company strategy, bookkeeping and tax administration |
| Allocation | The Multi-tenant building of VTPO, Ostrava – Pustkovec |
| Name of company | Ingeteam a.s. | |
| Legal form | Joint-stock company |
| Contact person - function | Rastislav Škuta, director |
| E-mail | rastislav.skuta@ingeteam.com |
| Tel. | +420 597 326 801 |
| Fax | +420 597 326 899 |
| WWW | http://www.ingeteam.com |
| Main field of activity | The company\'s core business is electrical engineering and complete deliveries for metallurgical, mechanical engineering and power plants under turnkey contracts. |
| Most demanded product | Metallurgical Plants, Machine Industry, Power Engineering |
| Most demanded service | •preparation of design documentation;•level 1 and 2 control system deliveries •technological process simulation ;•power equipment and instrumentation deliveries;•electrical equipment installation including supervision |
| Allocation | The Area of VTPO, Ostrava-Pustkovec |
| Name of company | IPESOFT s.r.o. | |
| Legal form | Limited liability company |
| Contact person - function | Radim Adam, authorized representative |
| E-mail | radim.adam@ipesoft.eu |
| Tel. | +420 597 305 938 |
| Fax | +420 597 305 800 |
| WWW | www.ipesoft.sk |
| Main field of activity | Research and development in field of environmental and technical sciences-founding of company development department with the main content: development of technical procedures and devices (constructions, law, software) |
| Most demanded product | |
| Most demanded service | |
| Allocation | The Multi-tenant building of VTPO, Ostrava-Pustkovec |
| Name of company | Knowledge Management Cluster, o.s. | |
| Legal form | citizens association |
| Contact person - function | Antonín Laš, member of statutory authority |
| E-mail | aim@aim.cz |
| Tel. | +420 597 305 821 |
| Fax | +420 597 305 822 |
| WWW | http://www.kmcluster.cz |
| Main field of activity | Research of innovation for small companies |
| Most demanded product | |
| Most demanded service | |
| Allocation | The Multi-tenant building of VTPO, Ostrava-Pustkovec |
| Name of company | LOGICON Partner, s.r.o. | |
| Legal form | Limited liability company |
| Contact person - function | Jiří Novotný, executive head |
| E-mail | info@logicon.cz |
| Tel. | +420 724 011 543; +420 597 305 865 |
| Fax | |
| WWW | http://www.logicon.cz |
| Main field of activity | Consulting services in the form of projects, studies, consultations and seminars including SW for optimizing logistic processes. |
| Most demanded product | |
| Most demanded service | Logistic consulting, Logistics – seminars and training |
| Allocation | The Multi-tenant building of VTPO, Ostrava – Pustkovec |
| Name of company | MEDIUM NET a. s. | |
| Legal form | joint-stock company |
| Contact person - function | Martin Sedláček |
| E-mail | martin.sedlacek@mediumnet.cz |
| Tel. | +420 597 305 870 |
| Fax | +420 597 305 871 |
| WWW | http://www.mediumnet.cz |
| Main field of activity | Software development on Microsoft.NET platform; submission, development and support of "Mobile Field Force" application; application´s support and expansion at GIS system ESRI |
| Most demanded product | |
| Most demanded service | |
| Allocation | The Multi-tenant building of VTPO, Ostrava-Pustkovec |
| Name of company | Railsformers s. r. o. | |
| Legal form | Limited liability company |
| Contact person - function | Robert Cigán, Jiří Kubica |
| E-mail | info@railsformers.com |
| Tel. | +420 777 910 160, +420 777 910 162, +420 597 305 883 |
| Fax | |
| WWW | www.railsformers.com |
| Main field of activity |
- We love working with Rails, writing code in Ruby
- We\'ve been thru several javascript libraries like Prototype or jQuery
- When it comes to Web 2.0, AJAX is a must!
- Who would not love those javascript nifty effects of Scriptaculous or jQuery UI
- Social networking ? Sure, bring it on! Linking everything everywhere. We know how the backend works
- We never forget about SEO!
- Getting bored of maintenaince of the hardware? Leave it on us. We\'re an EngineYard partner - this is the company #1 in providing Ruby On Rails server hosting as a full featured service
- We are already using AmazonWebServices and Rackspace for our customers
- Do you want to know more about our work, abilities and projects? See our references page
- Do you want to know even more about what we\'re working on right now ? Follow us on Twitter or join us on Railsformer Facebook page
|
| Most demanded product | |
| Most demanded service | |
| Allocation | The Multi-tenant building VTPO, Ostrava - Pustkovec, Czech Republic |
| Name of company | Roper Engineering s.r.o. | |
| Legal form | Limited liability company |
| Contact person - function | Libor Štramberský-Design Centre Manager |
| E-mail | strambersky@roper.cz;katrin@roper.cz |
| Tel. | +420 597 305 834; +420 597 305 846 |
| Fax | |
| WWW | http://www.roper.cz |
| Main field of activity | Company is focused on research and development of new laboratory equipment for the chemical, petrochemical and material graphic industry, programming of embedded systems as well. Their newly established department makes use of the state-of-the-art technology from the field of microcontrollers, electronic circuit network, telecommunication and measuring systems. Secondary activity of their department is the support for the mechanical design of laboratory equipment. For this they use the knowledge of hydraulics, pneumatics, the action elements |
| Most demanded product | |
| Most demanded service | |
| Allocation | The Multi-tenant building of VTPO, Ostrava – Pustkovec |
| Name of company | SKF Ložiska, a.s. | |
| Legal form | Joint-stock company |
| Contact person - function | Yveta Zajícová |
| E-mail | yveta.zajicova@skf.com |
| Tel. | +420 597 306 025 |
| Fax | +420 597 306 024 |
| WWW | http://www.skf.cz |
| Main field of activity | Workplace focuses on development of the ability of systems (SKF Reliability Systems). - testing, gauging, analysis; - production, installation and repairs of the electronic device; - production, installation and repairs of the electronic machines and devices; - projection of the electronic devices - providing of software and consulting in the field of hardware and software - activities of the technical consultants in the field of the general engineering, metallurgy - purchase of goods and its another resale - procurement of a deal and repairs of the machines |
| Most demanded product | |
| Most demanded service | |
| Allocation | The Multi-tenant building of VTPO, Ostrava – Pustkovec |
| Name of company | SOFTWARE AG, s.r.o. (previously IDS Scheer ČR, s.r.o.) | |
| Legal form | Limited liability company |
| Contact person - function | Michal Komenda |
| E-mail | michal.komenda@ids-scheer.cz |
| Tel. | +420 597 305 824 |
| Fax | +420 597 305 825 |
| WWW | http://www.softwareag.cz |
| Main field of activity | Consulting service (implementation of IS SAP, procedural consulting and translation), development of the instrument for modelling and analysis of the company processes, development of the methodology for applying of the object modelling. |
| Most demanded product | |
| Most demanded service | |
| Allocation | The Multi-tenant building of VTPO, Ostrava – Pustkovec |
| Name of company | SOLBIEN a.s. | |
| Legal form | joint-stock company |
| Contact person - function | Marie Tylečková |
| E-mail | info@solbien.com |
| Tel. | +420 597 305 888 |
| Fax | +420 597 305 888 |
| WWW | http://www.solbien.com |
| Main field of activity | Development of pyrolysis devices |
| Most demanded product | |
| Most demanded service | |
| Allocation | The Multi-tenant building of VTPO, Ostrava-Pustkovec |
| Name of company | T-MAPY spol. s r.o. | |
| Legal form | Limited liability company |
| Contact person - function | Marek Lesak |
| E-mail | marek.lesak@tmapy.cz |
| Tel. | +420 597 305 943 |
| Fax | |
| WWW | http://www.tmapy.cz |
| Main field of activity | Company is specialized in the problems of Geographic Information Systems (GIS) and cartography with utilization of ESRI software products (ArcGIS, ArcIMS, ArcSDE). |
| Most demanded product | drafts and projection in the GIS area - working up of the GIS "fully completed" for public service ( district, town and municipal authorities), institutions and professional firms •data processing (digitization, scanning, vector graphics, analysis |
| Most demanded service | They offer complex services in creation and further development of Geographic Information Systems, based on the most up-to-date technologies. |
| Allocation | The Multi-tenant building of VTPO, Ostrava – Pustkovec |
| Name of company | Tieto Czech s.r.o. | |
| Legal form | Limited liability company |
| Contact person - function | Gabriela Všolková, communication coordinator |
| E-mail | gabriela.vsolkova@tieto.com |
| Tel. | +420 597 459 970 |
| Fax | |
| WWW | http://www.tieto.com |
| Main field of activity | services in IT sphere, research, devolopment and consulting |
| Most demanded product | Industry expertise, banking and insurance, telecom and media, forest, healthcare, energy, government, welfare, manufacturing, detail and logistics, Gross-industry expertise, CRM Siebel Competence Centre, Selected IT areas, Digital Innovations, ICT operati |
| Most demanded service | |
| Allocation | The Multi-tenant building of VTPO, Ostrava – Pustkovec |
| Name of company | Top Function s.r.o. | |
| Legal form | limited liability company |
| Contact person - function | Vladimir Dostal |
| E-mail | rimidalv.dostal@seznam.cz |
| Tel. | +420 737 639 069 |
| Fax | |
| WWW | http://www.topfunction.cz |
| Main field of activity | |
| Most demanded product | |
| Most demanded service | |
| Allocation | The Multi-tenant building of VTPO, Ostrava-Pustkovec |
| Name of company | UniControls a.s. | |
| Legal form | Joint-stock company |
| Contact person - function | Martin Kuchař, head of office in Ostrava, Ing. Marian Belošovič- head of marketing |
| E-mail | kuchar@unicontrols.cz |
| Tel. | +420 597 305 886; +420 272 011 419 |
| Fax | +420 272 011 488 |
| WWW | http://www.unicontrols.cz |
| Main field of activity | The company especially focuses on: - design and supply of complete dispatching control systems - design and supply of industrial control systems for extreme operating conditions and large plants - complete supply of control and communication systems of rail vehicles - development and supply of computer modules, hardware and software for communications in industry and transport in accordance with current European standards - software and development tools for application programs - design and manufacture of elements of equipment of modern rail vehicles - design and manufacture of unique electronic modules and equipment for civil and military aircraft |
| Most demanded product | Products for rail transport, Products for stationary systems |
| Most demanded service | |
| Allocation | The Multi-tenant building of VTPO, Ostrava – Pustkovec |
| Name of company | Zebu webdesign s.r.o. | |
| Legal form | Limited liability company |
| Contact person - function | Marek Polášek |
| E-mail | info@zebu.cz |
| Tel. | +420 777 910 164, +420 597 305 937 |
| Fax | +420 597 305 884 |
| WWW | www.zebu.cz |
| Main field of activity | Webdesign, eshops development, webhosting |
| Most demanded product | |
| Most demanded service | |
| Allocation | The Multi-tenant building VTPO, Ostrava - Pustkovec, Czech Republic |